Call us +420 603 984 176, +420 777 181 538 | Online chat
Sort by: | Best offers | Most popular | Cheapest price | Results 1 - 4 from 4 |
![]() ![]() ![]() |
Superb
9.3
"siamo stati a praga a fine gennaio e l'appartamento era come presentato posizione ottima metro e ..."
based on 43 reviews
|
Apartment type | Guests | Availability | Price per night | Total price |
---|---|---|---|---|
A 5-Bedroom | 15 max | 1 apartment | from 149 EUR | Show price |
B 5-Bedroom | 15 max | 1 apartment | from 149 EUR | Show price |
C 5-Bedroom | 18 max | 1 apartment | from 149 EUR | Show price |
D 3-Bedroom | 9 max | 1 apartment | from 99 EUR | Show price |
DE 5-Bedroom | 14 max | 1 apartment | from 149 EUR | Show price |
E 2-Bedroom | 6 max | 1 apartment | from 79 EUR | Show price |
Loft 5-Bedroom | 14 max | 1 apartment | from 149 EUR | Show price |
![]() ![]() ![]() |
Superb
9.4
"Location was fantastic. Seconds away from everything. There was five of us and there was stacks..."
based on 115 reviews
|
Apartment type | Guests | Availability | Price per night | Total price |
---|---|---|---|---|
Loft A 2-Bedroom | 6 max | 1 apartment | from 99 EUR | Show price |
Loft A+B 5-Bedroom | 14 max | 1 apartment | from 199 EUR | Show price |
Loft B 3-Bedroom | 8 max | 1 apartment | from 129 EUR | Show price |
Loft C 3-Bedroom | 8 max | 1 apartment | from 129 EUR | Show price |
Loft C+D 5-Bedroom | 14 max | 1 apartment | from 199 EUR | Show price |
Loft D 2-Bedroom | 6 max | 1 apartment | from 99 EUR | Show price |
![]() ![]() ![]() ![]() ![]() ![]() |
Exceptional
9.9
"Our family of five had a fantastic experience in Prague. We highly recommend staying at Residence..."
based on 8 reviews
|
Apartment type | Guests | Availability | Price per night | Total price |
---|---|---|---|---|
A Studio | 4 max | 1 apartment | from 69 EUR | Show price |
B 5-Bedroom | 13 max | 1 apartment | from 199 EUR | Show price |
C 5-Bedroom | 13 max | 1 apartment | from 199 EUR | Show price |
D 5-Bedroom | 13 max | 1 apartment | from 199 EUR | Show price |
E 5-Bedroom | 13 max | 1 apartment | from 199 EUR | Show price |
F 4-Bedroom | 13 max | 1 apartment | from 199 EUR | Show price |
G 5-Bedroom | 13 max | 1 apartment | from 249 EUR | Show price |
![]() ![]() ![]() ![]() ![]() |
Exceptional
9.7
"The apartment is simply spectacular and exactly what we were looking for. Comfortable, clean, mod..."
based on 9 reviews
|
Apartment type | Guests | Availability | Price per night | Total price |
---|---|---|---|---|
A 5-Bedroom | 12 max | 1 apartment | from 249 EUR | Show price |
B 4-Bedroom | 10 max | 1 apartment | from 249 EUR | Show price |
C 5-Bedroom | 12 max | 1 apartment | from 249 EUR | Show price |
D 5-Bedroom | 11 max | 1 apartment | from 249 EUR | Show price |
E 4-Bedroom | 8 max | 1 apartment | from 249 EUR | Show price |
Results 1 - 4 from 4
Operator
online
08:43
Hi, how may I help you? Ask online...
TravelCook.com