Call us +420 603 984 176, +420 777 181 538 | Online chat
Sort by: | Best offers | Most popular | Cheapest price | Results 1 - 5 from 5 |
![]() ![]() ![]() ![]() ![]() |
Superb
9.5
"This was easily my most pleasant experience with an apartment rental. The building was always cle..."
based on 67 reviews
|
Apartment type | Guests | Availability | Price per night | Total price |
---|---|---|---|---|
Chic Studio | 4 max | 1 apartment | from 69 EUR | Show price |
Atelier 1-Bedroom | 4 max | 1 apartment | from 89 EUR | Show price |
Duplex 3-Bedroom | 8 max | 1 apartment | from 179 EUR | Show price |
Loft 3-Bedroom | 9 max | 1 apartment | from 179 EUR | Show price |
![]() ![]() ![]() ![]() ![]() ![]() |
Exceptional
9.9
"Our family of five had a fantastic experience in Prague. We highly recommend staying at Residence..."
based on 8 reviews
|
Apartment type | Guests | Availability | Price per night | Total price |
---|---|---|---|---|
A Studio | 4 max | 1 apartment | from 89 EUR | Show price |
B 5-Bedroom | 13 max | 1 apartment | from 299 EUR | Show price |
C 5-Bedroom | 13 max | 1 apartment | from 299 EUR | Show price |
D 5-Bedroom | 13 max | 1 apartment | from 299 EUR | Show price |
E 5-Bedroom | 13 max | 1 apartment | from 299 EUR | Show price |
F 4-Bedroom | 13 max | 1 apartment | from 299 EUR | Show price |
G 5-Bedroom | 13 max | 1 apartment | from 449 EUR | Show price |
![]() ![]() ![]() ![]() ![]() |
Exceptional
9.9
"We are very grateful for your help and assistance during our stay in Praha. I will recomend you t..."
based on 6 reviews
|
Apartment type | Guests | Availability | Price per night | Total price |
---|---|---|---|---|
3-Bedroom | 8 max | 1 apartment | from 179 EUR | Show price |
![]() ![]() ![]() ![]() ![]() |
Exceptional
9.6
"The apartment was fabulous and TravelCook.com staff were really friendly and helpful! Great view..."
based on 41 reviews
|
Apartment type | Guests | Availability | Price per night | Total price |
---|---|---|---|---|
A 3-Bedroom | 8 max | 1 apartment | from 179 EUR | Show price |
B 3-Bedroom | 9 max | 1 apartment | from 179 EUR | Show price |
C 3-Bedroom | 10 max | 1 apartment | from 179 EUR | Show price |
D 3-Bedroom | 9 max | 1 apartment | from 179 EUR | Show price |
E 3-Bedroom | 7 max | 1 apartment | from 179 EUR | Show price |
![]() ![]() ![]() ![]() ![]() |
Exceptional
9.7
"The apartment is simply spectacular and exactly what we were looking for. Comfortable, clean, mod..."
based on 9 reviews
|
Apartment type | Guests | Availability | Price per night | Total price |
---|---|---|---|---|
A 5-Bedroom | 12 max | 1 apartment | from 449 EUR | Show price |
B 4-Bedroom | 10 max | 1 apartment | from 449 EUR | Show price |
C 5-Bedroom | 12 max | 1 apartment | from 449 EUR | Show price |
D 5-Bedroom | 11 max | 1 apartment | from 449 EUR | Show price |
E 4-Bedroom | 8 max | 1 apartment | from 449 EUR | Show price |
Results 1 - 5 from 5
Operator
online
19:23
Hi, how may I help you? Ask online...
TravelCook.com